Figure 7 | |||||
(A) | wm mod | DS_Simp.moo | sine_dir_c70.stm | Simp_Tuning.rsp | tn 2048 |
(B) | wm mod | DS_Simp.moo | sine2_c70.stm | Simp_CCG.EX.DS01.rsp | tn 2048 |
Simp_CCG.IN.DS01.rsp | |||||
(C/E) | wm mod | DS_Simp.moo | sine2_c70.stm | Simp_CCG.EX.DS00.rsp | tn 2048 |
Simp_CCG.EX.DS01.rsp | |||||
Simp_CCG.EX.DS10.rsp | |||||
Simp_CCG.EX.DS11.rsp | |||||
(D/F) | wm mod | DS_Simp.moo | sine2_c70.stm | Simp_CCG.IN.DS00.rsp | tn 2048 |
Simp_CCG.IN.DS01.rsp | |||||
Simp_CCG.IN.DS10.rsp | |||||
Simp_CCG.IN.DS11.rsp |